A Collection of Code Snippets in as Many Programming Languages as Possible
This project is maintained by rzuckerm
Welcome to the Languages page! Here, you'll find a list of all of the languages represented in the collection. At this time, there are 158 languages, of which 157 are tested, 1 is untestable, and 1642 code snippets.
Here are the percentages for each language in the collection:
| ALGOL 60 | 8.97% | |
| ALGOL 68 | 4.87% | |
| Commodore BASIC | 4.81% | |
| m4 | 4.31% | |
| Euphoria | 4.24% | |
| Beef | 4.09% | |
| COBOL | 3.97% | |
| Pascal | 3.47% | |
| C++ | 3.13% | |
| C | 3.08% | |
| Ada | 3.07% | |
| Rust | 3.04% | |
| Visual Basic | 2.86% | |
| PHP | 2.78% | |
| Java | 2.73% | |
| x86-64 | 2.65% | |
| F# | 2.55% | |
| AWK | 2.42% | |
| Mathematica | 2.14% | |
| Swift | 2.08% | |
| PowerShell | 2.02% | |
| TypeScript | 1.86% | |
| C# | 1.83% | |
| Tcl | 1.82% | |
| JavaScript | 1.82% | |
| Go | 1.70% | |
| Haskell | 1.67% | |
| Python | 1.45% | |
| Kotlin | 0.96% | |
| Ruby | 0.96% | |
| Objective-C | 0.75% | |
| Fortran | 0.66% | |
| GNU Make | 0.62% | |
| Brainfuck | 0.57% | |
| Bash | 0.52% | |
| Dart | 0.47% | |
| Unicat | 0.45% | |
| Octave | 0.45% | |
| Perl | 0.44% | |
| Lua | 0.44% | |
| OCaml | 0.40% | |
| Elixir | 0.29% | |
| Julia | 0.28% | |
| Erlang | 0.28% | |
| Scala | 0.28% | |
| TI-BASIC | 0.27% | |
| R | 0.26% | |
| Lisp | 0.26% | |
| Modula-2 | 0.24% | |
| Odin | 0.22% | |
| Groovy | 0.20% | |
| Fetlang | 0.19% | |
| Elvish | 0.17% | |
| Wren | 0.17% | |
| TeX | 0.15% | |
| Clojure | 0.13% | |
| Haxe | 0.12% | |
| Zig | 0.12% | |
| CoffeeScript | 0.12% | |
| Whitespace | 0.10% | |
| Nim | 0.09% | |
| V | 0.09% | |
| LOLCODE | 0.07% | |
| Rexx | 0.07% | |
| Mirth | 0.07% | |
| Red | 0.07% | |
| Agda | 0.06% | |
| MoonScript | 0.06% | |
| D | 0.06% | |
| Eiffel | 0.06% | |
| BAIK | 0.06% | |
| Racket | 0.06% | |
| Cython | 0.05% | |
| Dg | 0.05% | |
| Pyret | 0.05% | |
| Batch | 0.05% | |
| Solidity | 0.04% | |
| Emojicode | 0.04% | |
| Crystal | 0.04% | |
| Malbolge | 0.04% | |
| Factor | 0.04% | |
| Piet | 0.04% | |
| Prolog | 0.04% | |
| Pony | 0.04% | |
| Boo | 0.04% | |
| Forth | 0.04% | |
| Verve | 0.04% | |
| PureScript | 0.04% | |
| Granule | 0.04% | |
| Smalltalk | 0.04% | |
| Dale | 0.04% | |
| Vimscript | 0.04% | |
| Pineapple | 0.04% | |
| Never | 0.04% | |
| ArkScript | 0.04% | |
| Cyclone | 0.03% | |
| C2 | 0.03% | |
| MojiScript | 0.03% | |
| Ballerina | 0.03% | |
| Gluon | 0.03% | |
| Opa | 0.03% | |
| Wyvern | 0.03% | |
| Verilog | 0.03% | |
| Wu | 0.03% | |
| F* | 0.03% | |
| Gravity | 0.03% | |
| Ferret | 0.03% | |
| Scheme | 0.03% | |
| Pinecone | 0.03% | |
| Befunge | 0.02% | |
| Hobbes | 0.02% | |
| Kitten | 0.02% | |
| Lucee | 0.02% | |
| Formality | 0.02% | |
| Sather | 0.02% | |
| C* | 0.02% | |
| Grain | 0.02% | |
| Frege | 0.02% | |
| Discus | 0.02% | |
| Bracmat | 0.02% | |
| Lobster | 0.02% | |
| Eta | 0.02% | |
| Egison | 0.02% | |
| Shen | 0.02% | |
| Owl Lisp | 0.02% | |
| Goby | 0.02% | |
| Elena | 0.02% | |
| Idris | 0.02% | |
| Lily | 0.02% | |
| Io | 0.02% | |
| Orc | 0.02% | |
| Yoix | 0.02% | |
| Gerbil | 0.02% | |
| Gosu | 0.02% | |
| Koka | 0.02% | |
| Little | 0.02% | |
| Terra | 0.02% | |
| Fennel | 0.02% | |
| Nit | 0.02% | |
| Spry | 0.02% | |
| Chapel | 0.02% | |
| PicoLisp | 0.02% | |
| ChaiScript | 0.02% | |
| Raku | 0.02% | |
| Solisp | 0.02% | |
| Janet | 0.02% | |
| Hack | 0.02% | |
| Flix | 0.02% | |
| Latte | 0.02% | |
| Dusk | 0.01% | |
| LiveScript | 0.01% | |
| Golo | 0.01% | |
| Carp | 0.01% | |
| Scilab | 0.01% | |
| Felix | 0.01% | |
| Ring | 0.01% | |
| Phix | 0.01% | |
| Quackery | 0.01% |
To help you navigate the collection, the following languages are organized alphabetically and grouped by first letter. To go to a particular letter, just click one of the links below.
To return here, just click the « Return to Top » link.
The 'A' collection contains 6 languages, of which 6 are tested, and 143 code snippets.
« Return to Top »
The 'B' collection contains 9 languages, of which 9 are tested, and 79 code snippets.
« Return to Top »
The 'C' collection contains 15 languages, of which 15 are tested, and 228 code snippets.
« Return to Top »
The 'D' collection contains 6 languages, of which 6 are tested, and 33 code snippets.
« Return to Top »
The 'E' collection contains 9 languages, of which 9 are tested, and 77 code snippets.
« Return to Top »
The 'F' collection contains 12 languages, of which 12 are tested, and 74 code snippets.
« Return to Top »
The 'G' collection contains 11 languages, of which 11 are tested, and 75 code snippets.
« Return to Top »
The 'H' collection contains 4 languages, of which 4 are tested, and 45 code snippets.
« Return to Top »
The 'I' collection contains 2 languages, of which 2 are tested, and 5 code snippets.
« Return to Top »
The 'J' collection contains 4 languages, of which 4 are tested, and 94 code snippets.
« Return to Top »
The 'K' collection contains 3 languages, of which 3 are tested, and 29 code snippets.
« Return to Top »
The 'L' collection contains 9 languages, of which 9 are tested, and 43 code snippets.
« Return to Top »
The 'M' collection contains 7 languages, of which 6 are tested, 1 is untestable, and 88 code snippets.
« Return to Top »
The 'N' collection contains 3 languages, of which 3 are tested, and 12 code snippets.
« Return to Top »
The 'O' collection contains 7 languages, of which 7 are tested, and 53 code snippets.
« Return to Top »
The 'P' collection contains 14 languages, of which 14 are tested, and 198 code snippets.
« Return to Top »
The 'Q' collection contains 1 language, of which 1 is tested, and 2 code snippets.
« Return to Top »
The 'R' collection contains 8 languages, of which 8 are tested, and 109 code snippets.
« Return to Top »
The 'S' collection contains 10 languages, of which 10 are tested, and 69 code snippets.
« Return to Top »
The 'T' collection contains 5 languages, of which 5 are tested, and 95 code snippets.
« Return to Top »
The 'U' collection contains 1 language, of which 1 is tested, and 4 code snippets.
« Return to Top »
The 'V' collection contains 5 languages, of which 5 are tested, and 54 code snippets.
« Return to Top »
The 'W' collection contains 4 languages, of which 4 are tested, and 20 code snippets.
« Return to Top »
The 'X' collection contains 1 language, of which 1 is tested, and 7 code snippets.
« Return to Top »
The 'Y' collection contains 1 language, of which 1 is tested, and 2 code snippets.
« Return to Top »
The 'Z' collection contains 1 language, of which 1 is tested, and 4 code snippets.
« Return to Top »