Coverage report: 94%
Files Functions Classes
coverage.py v7.13.4, created at 2026-05-10 16:13 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| glotter / __init__.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| glotter / __main__.py | 84% | 55 | 9 | 0 | 50% | 2 | 1 | 82% | |||
| glotter / auto_gen_test.py | 100% | 227 | 0 | 0 | 99% | 114 | 1 | 99% | |||
| glotter / batch.py | 100% | 39 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| glotter / check.py | 100% | 13 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| glotter / containerfactory.py | 97% | 59 | 2 | 0 | 89% | 18 | 2 | 95% | |||
| glotter / decorators.py | 100% | 15 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| glotter / download.py | 100% | 23 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| glotter / errors.py | 100% | 34 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| glotter / project.py | 100% | 72 | 0 | 0 | 100% | 26 | 0 | 100% | |||
| glotter / report.py | 19% | 62 | 50 | 0 | 0% | 20 | 0 | 15% | |||
| glotter / run.py | 100% | 19 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| glotter / settings.py | 100% | 167 | 0 | 0 | 100% | 54 | 0 | 100% | |||
| glotter / source.py | 100% | 67 | 0 | 0 | 100% | 34 | 0 | 100% | |||
| glotter / test.py | 98% | 45 | 1 | 0 | 93% | 14 | 1 | 97% | |||
| glotter / test_doc_generator.py | 100% | 96 | 0 | 0 | 100% | 36 | 0 | 100% | |||
| glotter / test_generator.py | 100% | 61 | 0 | 0 | 100% | 18 | 0 | 100% | |||
| glotter / utils.py | 100% | 18 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| Total | 94% | 1077 | 62 | 0 | 94% | 386 | 5 | 94% | |||
No items found using the specified filter.