Coverage report: 93%
Files Functions Classes
coverage.py v7.10.7, created at 2026-03-01 21:54 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| glotter/__init__.py | 5 | 0 | 0 | 0 | 0 | 100% |
| glotter/__main__.py | 55 | 9 | 0 | 2 | 1 | 82% |
| glotter/auto_gen_test.py | 220 | 0 | 0 | 110 | 1 | 99% |
| glotter/batch.py | 39 | 0 | 0 | 12 | 0 | 100% |
| glotter/check.py | 13 | 0 | 0 | 4 | 0 | 100% |
| glotter/containerfactory.py | 59 | 2 | 0 | 18 | 2 | 95% |
| glotter/decorators.py | 15 | 0 | 0 | 0 | 0 | 100% |
| glotter/download.py | 23 | 0 | 0 | 8 | 0 | 100% |
| glotter/errors.py | 34 | 0 | 0 | 12 | 0 | 100% |
| glotter/project.py | 40 | 0 | 0 | 8 | 0 | 100% |
| glotter/report.py | 62 | 50 | 0 | 20 | 0 | 15% |
| glotter/run.py | 19 | 0 | 0 | 6 | 0 | 100% |
| glotter/settings.py | 132 | 1 | 0 | 36 | 1 | 99% |
| glotter/source.py | 67 | 0 | 0 | 34 | 0 | 100% |
| glotter/test.py | 45 | 1 | 0 | 14 | 1 | 97% |
| glotter/test_doc_generator.py | 94 | 0 | 0 | 34 | 0 | 100% |
| glotter/test_generator.py | 61 | 0 | 0 | 18 | 0 | 100% |
| glotter/utils.py | 18 | 0 | 0 | 8 | 0 | 100% |
| Total | 1001 | 63 | 0 | 344 | 6 | 93% |
No items found using the specified filter.