Coverage report: 86%

Files Functions Classes

coverage.py v7.6.12, created at 2025-04-12 02:25 +0000

File function statements missing excluded branches partial coverage
glotter/__init__.py (no function) 4 0 0 0 0 100%
glotter/__main__.py main 5 0 0 0 0 100%
glotter/__main__.py parse_download 4 4 0 0 0 0%
glotter/__main__.py parse_run 3 3 0 0 0 0%
glotter/__main__.py parse_test 4 4 0 0 0 0%
glotter/__main__.py _add_parallel_arg 1 0 0 0 0 100%
glotter/__main__.py _parse_args_for_verb 5 5 0 0 0 0%
glotter/__main__.py parse_report 4 4 0 0 0 0%
glotter/__main__.py parse_batch 7 0 0 0 0 100%
glotter/__main__.py parse_check 3 0 0 0 0 100%
glotter/__main__.py (no function) 19 1 0 2 1 90%
glotter/auto_gen_test.py AutoGenParam.validate_expected 18 0 0 18 0 100%
glotter/auto_gen_test.py AutoGenParam.get_pytest_param 9 0 0 6 0 100%
glotter/auto_gen_test.py _validate_str_list 8 0 0 6 0 100%
glotter/auto_gen_test.py _append_method_to_actual 1 0 0 0 0 100%
glotter/auto_gen_test.py _append_method_to_expected 1 0 0 0 0 100%
glotter/auto_gen_test.py _remove_chars 3 0 0 2 0 100%
glotter/auto_gen_test.py _strip_chars 3 0 0 2 0 100%
glotter/auto_gen_test.py _unique_sort 1 0 0 0 0 100%
glotter/auto_gen_test.py AutoGenTest.validate_inputs 3 0 0 2 0 100%
glotter/auto_gen_test.py AutoGenTest.validate_params 13 0 0 12 0 100%
glotter/auto_gen_test.py AutoGenTest.validate_transformation 10 0 0 8 0 100%
glotter/auto_gen_test.py AutoGenTest.transform_vars 8 0 0 4 0 100%
glotter/auto_gen_test.py AutoGenTest.get_pytest_params 4 0 0 2 0 100%
glotter/auto_gen_test.py AutoGenTest.get_test_function_and_run 6 0 0 2 0 100%
glotter/auto_gen_test.py AutoGenTest.get_expected_output 8 0 0 6 0 100%
glotter/auto_gen_test.py AutoGenTest.generate_test 7 0 0 0 0 100%
glotter/auto_gen_test.py _get_expected_file 7 0 0 4 1 91%
glotter/auto_gen_test.py _get_assert 8 0 0 6 0 100%
glotter/auto_gen_test.py AutoGenUseTests.validate_search_with_replace 5 0 0 4 0 100%
glotter/auto_gen_test.py (no function) 47 0 0 0 0 100%
glotter/batch.py batch 29 0 0 12 0 100%
glotter/batch.py _display_batch 1 0 0 0 0 100%
glotter/batch.py (no function) 9 0 0 0 0 100%
glotter/check.py check 9 0 0 4 0 100%
glotter/check.py (no function) 4 0 0 0 0 100%
glotter/containerfactory.py ContainerFactory.__init__ 4 0 0 0 0 100%
glotter/containerfactory.py ContainerFactory.get_container 10 0 0 2 0 100%
glotter/containerfactory.py ContainerFactory.get_image 19 4 0 14 3 79%
glotter/containerfactory.py ContainerFactory.remove_image 5 0 0 2 0 100%
glotter/containerfactory.py ContainerFactory.cleanup 5 0 0 0 0 100%
glotter/containerfactory.py (no function) 13 0 0 0 0 100%
glotter/decorators.py project_test 2 2 0 0 0 0%
glotter/decorators.py project_test.decorator 4 4 0 0 0 0%
glotter/decorators.py project_test.decorator.wrapper 1 1 0 0 0 0%
glotter/decorators.py project_fixture 2 2 0 0 0 0%
glotter/decorators.py (no function) 6 0 0 0 0 100%
glotter/download.py download 8 8 0 4 0 0%
glotter/download.py _download_image_from_source 1 1 0 0 0 0%
glotter/download.py remove_images 5 5 0 4 0 0%
glotter/download.py (no function) 7 0 0 0 0 100%
glotter/project.py Project.get_acronym 3 0 0 2 0 100%
glotter/project.py Project.get_tests 5 0 0 4 0 100%
glotter/project.py Project.set_tests 7 0 0 4 0 100%
glotter/project.py Project.display_name 1 0 0 0 0 100%
glotter/project.py Project.get_project_name_by_scheme 4 0 0 0 0 100%
glotter/project.py Project._as_hyphen 1 0 0 0 0 100%
glotter/project.py Project._as_underscore 1 0 0 0 0 100%
glotter/project.py Project._as_camel 1 0 0 0 0 100%
glotter/project.py Project._as_pascal 1 0 0 0 0 100%
glotter/project.py Project._as_lower 1 0 0 0 0 100%
glotter/project.py Project._as_display 1 0 0 0 0 100%
glotter/project.py Project._is_acronym 1 0 0 0 0 100%
glotter/project.py Project._try_as_acronym 8 0 0 8 0 100%
glotter/project.py (no function) 38 0 0 0 0 100%
glotter/report.py report 5 5 0 2 0 0%
glotter/report.py Reporter.__init__ 3 3 0 0 0 0%
glotter/report.py Reporter._get_project_display_name 1 1 0 0 0 0%
glotter/report.py Reporter._collect_language_stats 10 10 0 6 0 0%
glotter/report.py Reporter.write_csv 9 9 0 2 0 0%
glotter/report.py Reporter.write_stdout 13 13 0 4 0 0%
glotter/report.py Reporter._get_column_widths 10 10 0 8 0 0%
glotter/report.py (no function) 12 0 0 0 0 100%
glotter/run.py run 5 5 0 4 0 0%
glotter/run.py _prompt_params 3 3 0 2 0 0%
glotter/run.py _build_and_run 6 6 0 0 0 0%
glotter/run.py (no function) 5 0 0 0 0 100%
glotter/settings.py Settings.__init__ 8 0 0 0 0 100%
glotter/settings.py Settings.projects 1 0 0 0 0 100%
glotter/settings.py Settings.project_root 1 0 0 0 0 100%
glotter/settings.py Settings.source_root 1 0 0 0 0 100%
glotter/settings.py Settings.source_root 1 0 0 0 0 100%
glotter/settings.py Settings.test_mappings 1 0 0 0 0 100%
glotter/settings.py Settings.get_test_mapping_name 4 0 0 2 0 100%
glotter/settings.py Settings.add_test_mapping 5 0 0 4 0 100%
glotter/settings.py Settings.verify_project_type 1 0 0 0 0 100%
glotter/settings.py _format_validate_error 5 0 0 2 0 100%
glotter/settings.py _format_location_item 3 0 0 2 0 100%
glotter/settings.py SettingsConfigSettings.get_acronym_scheme 3 0 0 2 0 100%
glotter/settings.py SettingsConfigSettings.get_source_root 4 0 0 2 0 100%
glotter/settings.py SettingsConfig.get_settings 5 0 0 4 0 100%
glotter/settings.py SettingsConfig.get_projects 8 0 0 6 0 100%
glotter/settings.py SettingsConfig.validate_projects 18 0 0 12 0 100%
glotter/settings.py SettingsParser.__init__ 19 0 0 6 0 100%
glotter/settings.py SettingsParser.project_root 1 0 0 0 0 100%
glotter/settings.py SettingsParser.yml_path 1 0 0 0 0 100%
glotter/settings.py SettingsParser.source_root 1 0 0 0 0 100%
glotter/settings.py SettingsParser.acronym_scheme 1 0 0 0 0 100%
glotter/settings.py SettingsParser.projects 1 0 0 0 0 100%
glotter/settings.py SettingsParser._parse_yml 3 0 0 0 0 100%
glotter/settings.py SettingsParser._locate_yml 5 0 0 4 0 100%
glotter/settings.py (no function) 58 0 0 0 0 100%
glotter/singleton.py Singleton.__call__ 4 0 0 2 0 100%
glotter/singleton.py Singleton.clear 1 0 0 0 0 100%
glotter/singleton.py (no function) 5 0 0 0 0 100%
glotter/source.py Source.__init__ 4 0 0 0 0 100%
glotter/source.py Source.full_path 1 0 0 0 0 100%
glotter/source.py Source.path 1 0 0 0 0 100%
glotter/source.py Source.name 1 0 0 0 0 100%
glotter/source.py Source.language 1 0 0 0 0 100%
glotter/source.py Source.extension 1 0 0 0 0 100%
glotter/source.py Source.test_info 1 0 0 0 0 100%
glotter/source.py Source.__repr__ 1 0 0 0 0 100%
glotter/source.py Source.build 5 0 0 4 0 100%
glotter/source.py Source.run 4 0 0 0 0 100%
glotter/source.py Source.exec 2 0 0 0 0 100%
glotter/source.py Source._container_exec 2 0 0 0 0 100%
glotter/source.py Source.cleanup 1 0 0 0 0 100%
glotter/source.py get_sources 19 0 0 12 0 100%
glotter/source.py filter_sources 23 0 0 20 0 100%
glotter/source.py _matches_source 7 0 0 8 0 100%
glotter/source.py (no function) 32 0 0 0 0 100%
glotter/test.py test 12 12 0 8 0 0%
glotter/test.py _get_tests 9 2 0 4 1 77%
glotter/test.py _run_pytest_and_exit 3 3 0 0 0 0%
glotter/test.py TestCollectionPlugin.__init__ 1 1 0 0 0 0%
glotter/test.py TestCollectionPlugin.pytest_collection_modifyitems 2 2 0 2 0 0%
glotter/test.py _collect_tests 4 4 0 0 0 0%
glotter/test.py (no function) 14 0 0 0 0 100%
glotter/test_doc_generator.py generate_test_docs 10 0 0 4 0 100%
glotter/test_doc_generator.py TestDocGenerator.__init__ 2 0 0 0 0 100%
glotter/test_doc_generator.py TestDocGenerator.generate_test_doc 8 0 0 6 0 100%
glotter/test_doc_generator.py TestDocGenerator._get_test_intro 7 0 0 4 0 100%
glotter/test_doc_generator.py _get_test_section_title 1 0 0 0 0 100%
glotter/test_doc_generator.py TestDocSectionGenerator.__init__ 2 0 0 0 0 100%
glotter/test_doc_generator.py TestDocSectionGenerator.get_test_section 1 0 0 0 0 100%
glotter/test_doc_generator.py TestDocSectionGenerator._get_test_section_header 1 0 0 0 0 100%
glotter/test_doc_generator.py TestDocSectionGenerator._get_test_table_header 4 0 0 2 0 100%
glotter/test_doc_generator.py TestDocSectionGenerator._any_test_output_is_different 4 0 0 2 0 100%
glotter/test_doc_generator.py TestDocSectionGenerator._get_test_table 23 0 0 12 0 100%
glotter/test_doc_generator.py _cells_to_table_line 1 0 0 0 0 100%
glotter/test_doc_generator.py _quote_and_escape_pipe 1 0 0 0 0 100%
glotter/test_doc_generator.py (no function) 21 0 0 0 0 100%
glotter/test_generator.py generate_tests 10 0 0 6 0 100%
glotter/test_generator.py TestGenerator.__init__ 3 0 0 0 0 100%
glotter/test_generator.py TestGenerator.generate_tests 6 0 0 4 0 100%
glotter/test_generator.py TestGenerator._get_imports 5 0 0 2 0 100%
glotter/test_generator.py TestGenerator._get_project_fixture 1 0 0 0 0 100%
glotter/test_generator.py TestGenerator.write_tests 3 0 0 0 0 100%
glotter/test_generator.py (no function) 13 0 0 0 0 100%
glotter/testinfo.py ContainerInfo.__init__ 4 0 0 0 0 100%
glotter/testinfo.py ContainerInfo.image 1 0 0 0 0 100%
glotter/testinfo.py ContainerInfo.cmd 1 0 0 0 0 100%
glotter/testinfo.py ContainerInfo.tag 1 0 0 0 0 100%
glotter/testinfo.py ContainerInfo.build 1 0 0 0 0 100%
glotter/testinfo.py ContainerInfo.from_dict 5 0 0 0 0 100%
glotter/testinfo.py ContainerInfo.__eq__ 1 0 0 0 0 100%
glotter/testinfo.py FolderInfo.__init__ 5 0 0 0 0 100%
glotter/testinfo.py FolderInfo.extension 1 0 0 0 0 100%
glotter/testinfo.py FolderInfo.naming 1 0 0 0 0 100%
glotter/testinfo.py FolderInfo.get_project_mappings 2 0 0 0 0 100%
glotter/testinfo.py FolderInfo.__eq__ 1 0 0 0 0 100%
glotter/testinfo.py FolderInfo.from_dict 1 0 0 0 0 100%
glotter/testinfo.py TestInfo.__init__ 2 0 0 0 0 100%
glotter/testinfo.py TestInfo.container_info 1 0 0 0 0 100%
glotter/testinfo.py TestInfo.file_info 1 0 0 0 0 100%
glotter/testinfo.py TestInfo.from_dict 1 0 0 0 0 100%
glotter/testinfo.py TestInfo.from_string 4 0 0 0 0 100%
glotter/testinfo.py TestInfo.__eq__ 1 0 0 0 0 100%
glotter/testinfo.py (no function) 39 0 0 0 0 100%
glotter/utils.py quote 10 0 0 8 0 100%
glotter/utils.py indent 2 0 0 0 0 100%
glotter/utils.py error_and_exit 2 0 0 0 0 100%
glotter/utils.py (no function) 4 0 0 0 0 100%
Total   1067 137 0 330 6 86%

No items found using the specified filter.