Coverage report: 94%

Files Functions Classes

coverage.py v7.13.4, created at 2026-05-10 16:13 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
glotter / __init__.py (no function)   100% 5 0 0   100% 0 0   100%
glotter / __main__.py main   100% 5 0 0   100% 0 0   100%
glotter / __main__.py parse_download   0% 4 4 0   100% 0 0   0%
glotter / __main__.py parse_run   100% 3 0 0   100% 0 0   100%
glotter / __main__.py parse_test   100% 4 0 0   100% 0 0   100%
glotter / __main__.py _add_parallel_arg   100% 1 0 0   100% 0 0   100%
glotter / __main__.py _parse_args_for_verb   100% 5 0 0   100% 0 0   100%
glotter / __main__.py parse_report   0% 4 4 0   100% 0 0   0%
glotter / __main__.py parse_batch   100% 7 0 0   100% 0 0   100%
glotter / __main__.py parse_check   100% 3 0 0   100% 0 0   100%
glotter / __main__.py (no function)   95% 19 1 0   50% 2 1   90%
glotter / auto_gen_test.py AutoGenParam.validate_expected   100% 18 0 0   100% 18 0   100%
glotter / auto_gen_test.py AutoGenParam.get_pytest_param   100% 11 0 0   100% 8 0   100%
glotter / auto_gen_test.py AutoGenParam.get_constant_variable_name   100% 4 0 0   100% 2 0   100%
glotter / auto_gen_test.py _append_method_to_actual   100% 1 0 0   100% 0 0   100%
glotter / auto_gen_test.py _append_method_to_expected   100% 1 0 0   100% 0 0   100%
glotter / auto_gen_test.py _remove_chars   100% 3 0 0   100% 2 0   100%
glotter / auto_gen_test.py _strip_chars   100% 3 0 0   100% 2 0   100%
glotter / auto_gen_test.py _unique_sort   100% 1 0 0   100% 0 0   100%
glotter / auto_gen_test.py AutoGenTest.validate_inputs   100% 2 0 0   100% 0 0   100%
glotter / auto_gen_test.py AutoGenTest.validate_params   100% 29 0 0   100% 22 0   100%
glotter / auto_gen_test.py AutoGenTest.validate_strings   100% 2 0 0   100% 0 0   100%
glotter / auto_gen_test.py AutoGenTest.validate_transformation   100% 16 0 0   100% 14 0   100%
glotter / auto_gen_test.py AutoGenTest.validate_test_strings   100% 11 0 0   100% 8 0   100%
glotter / auto_gen_test.py AutoGenTest.transform_vars   100% 8 0 0   100% 4 0   100%
glotter / auto_gen_test.py AutoGenTest.get_constant_variables   100% 7 0 0   100% 6 0   100%
glotter / auto_gen_test.py AutoGenTest.get_pytest_params   100% 7 0 0   100% 4 0   100%
glotter / auto_gen_test.py AutoGenTest.get_test_function_and_run   100% 8 0 0   100% 4 0   100%
glotter / auto_gen_test.py AutoGenTest.get_expected_output   100% 8 0 0   100% 6 0   100%
glotter / auto_gen_test.py AutoGenTest.generate_test   100% 7 0 0   100% 0 0   100%
glotter / auto_gen_test.py _get_expected_file   100% 7 0 0   75% 4 1   91%
glotter / auto_gen_test.py _get_assert   100% 8 0 0   100% 6 0   100%
glotter / auto_gen_test.py AutoGenUseTests.validate_search_with_replace   100% 5 0 0   100% 4 0   100%
glotter / auto_gen_test.py (no function)   100% 60 0 0   100% 0 0   100%
glotter / batch.py batch   100% 29 0 0   100% 12 0   100%
glotter / batch.py _display_batch   100% 1 0 0   100% 0 0   100%
glotter / batch.py (no function)   100% 9 0 0   100% 0 0   100%
glotter / check.py check   100% 9 0 0   100% 4 0   100%
glotter / check.py (no function)   100% 4 0 0   100% 0 0   100%
glotter / containerfactory.py get_container_factory   100% 1 0 0   100% 0 0   100%
glotter / containerfactory.py ContainerFactory.__init__   100% 4 0 0   100% 0 0   100%
glotter / containerfactory.py ContainerFactory.get_container   100% 10 0 0   100% 2 0   100%
glotter / containerfactory.py ContainerFactory.get_image   89% 19 2 0   86% 14 2   88%
glotter / containerfactory.py ContainerFactory.remove_image   100% 5 0 0   100% 2 0   100%
glotter / containerfactory.py ContainerFactory.cleanup   100% 5 0 0   100% 0 0   100%
glotter / containerfactory.py (no function)   100% 15 0 0   100% 0 0   100%
glotter / decorators.py project_test   100% 2 0 0   100% 0 0   100%
glotter / decorators.py project_test.decorator   100% 4 0 0   100% 0 0   100%
glotter / decorators.py project_test.decorator.wrapper   100% 1 0 0   100% 0 0   100%
glotter / decorators.py project_fixture   100% 2 0 0   100% 0 0   100%
glotter / decorators.py (no function)   100% 6 0 0   100% 0 0   100%
glotter / download.py download   100% 9 0 0   100% 4 0   100%
glotter / download.py download.get_key   100% 1 0 0   100% 0 0   100%
glotter / download.py _download_image_from_source   100% 1 0 0   100% 0 0   100%
glotter / download.py remove_images   100% 5 0 0   100% 4 0   100%
glotter / download.py (no function)   100% 7 0 0   100% 0 0   100%
glotter / errors.py get_error_details   100% 1 0 0   100% 0 0   100%
glotter / errors.py raise_simple_validation_error   100% 1 0 0   100% 0 0   100%
glotter / errors.py raise_validation_errors   100% 1 0 0   100% 0 0   100%
glotter / errors.py validate_str_list   100% 8 0 0   100% 4 0   100%
glotter / errors.py validate_str_dict   100% 8 0 0   100% 4 0   100%
glotter / errors.py _get_str_dict_error_details   100% 6 0 0   100% 4 0   100%
glotter / errors.py (no function)   100% 9 0 0   100% 0 0   100%
glotter / project.py Project.get_acronym   100% 2 0 0   100% 0 0   100%
glotter / project.py Project.validate_strings   100% 2 0 0   100% 0 0   100%
glotter / project.py Project.validate_repeat   100% 13 0 0   100% 12 0   100%
glotter / project.py Project.get_tests   100% 7 0 0   100% 4 0   100%
glotter / project.py Project.set_tests   100% 11 0 0   100% 4 0   100%
glotter / project.py _validate_test_keys   100% 8 0 0   100% 6 0   100%
glotter / project.py (no function)   100% 29 0 0   100% 0 0   100%
glotter / report.py report   0% 5 5 0   0% 2 0   0%
glotter / report.py Reporter.__init__   0% 3 3 0   100% 0 0   0%
glotter / report.py Reporter._get_project_display_name   0% 1 1 0   100% 0 0   0%
glotter / report.py Reporter._collect_language_stats   0% 10 10 0   0% 6 0   0%
glotter / report.py Reporter.write_csv   0% 9 9 0   0% 2 0   0%
glotter / report.py Reporter.write_stdout   0% 13 13 0   0% 4 0   0%
glotter / report.py Reporter._get_column_widths   0% 9 9 0   0% 6 0   0%
glotter / report.py (no function)   100% 12 0 0   100% 0 0   100%
glotter / run.py run   100% 5 0 0   100% 4 0   100%
glotter / run.py _prompt_params   100% 3 0 0   100% 2 0   100%
glotter / run.py _build_and_run   100% 6 0 0   100% 0 0   100%
glotter / run.py (no function)   100% 5 0 0   100% 0 0   100%
glotter / settings.py get_settings   100% 1 0 0   100% 0 0   100%
glotter / settings.py Settings.__init__   100% 8 0 0   100% 0 0   100%
glotter / settings.py Settings.projects   100% 1 0 0   100% 0 0   100%
glotter / settings.py Settings.project_root   100% 1 0 0   100% 0 0   100%
glotter / settings.py Settings.source_root   100% 1 0 0   100% 0 0   100%
glotter / settings.py Settings.source_root   100% 1 0 0   100% 0 0   100%
glotter / settings.py Settings.test_mappings   100% 1 0 0   100% 0 0   100%
glotter / settings.py Settings.get_test_mapping_name   100% 4 0 0   100% 2 0   100%
glotter / settings.py Settings.add_test_mapping   100% 5 0 0   100% 4 0   100%
glotter / settings.py Settings.verify_project_type   100% 1 0 0   100% 0 0   100%
glotter / settings.py _format_validate_error   100% 5 0 0   100% 2 0   100%
glotter / settings.py _format_location_item   100% 3 0 0   100% 2 0   100%
glotter / settings.py _validate_use_tests_repeat   100% 24 0 0   100% 16 0   100%
glotter / settings.py _convert_validation_error_to_error_details   100% 4 0 0   100% 2 0   100%
glotter / settings.py SettingsConfigSettings.get_acronym_scheme   100% 3 0 0   100% 2 0   100%
glotter / settings.py SettingsConfigSettings.get_source_root   100% 4 0 0   100% 2 0   100%
glotter / settings.py SettingsConfig.get_settings   100% 5 0 0   100% 4 0   100%
glotter / settings.py SettingsConfig.get_projects   100% 8 0 0   100% 6 0   100%
glotter / settings.py SettingsConfig.validate_projects   100% 16 0 0   100% 10 0   100%
glotter / settings.py SettingsParser.__init__   100% 15 0 0   100% 2 0   100%
glotter / settings.py (no function)   100% 56 0 0   100% 0 0   100%
glotter / source.py Source.__repr__   100% 1 0 0   100% 0 0   100%
glotter / source.py Source.build   100% 5 0 0   100% 4 0   100%
glotter / source.py Source.run   100% 4 0 0   100% 0 0   100%
glotter / source.py Source.exec   100% 2 0 0   100% 0 0   100%
glotter / source.py Source._container_exec   100% 2 0 0   100% 0 0   100%
glotter / source.py Source.cleanup   100% 1 0 0   100% 0 0   100%
glotter / source.py get_sources   100% 5 0 0   100% 2 0   100%
glotter / source.py filter_sources   100% 23 0 0   100% 20 0   100%
glotter / source.py _matches_source   100% 7 0 0   100% 8 0   100%
glotter / source.py (no function)   100% 17 0 0   100% 0 0   100%
glotter / test.py test   92% 12 1 0   88% 8 1   90%
glotter / test.py _get_tests   100% 9 0 0   100% 4 0   100%
glotter / test.py _run_pytest_and_exit   100% 3 0 0   100% 0 0   100%
glotter / test.py TestCollectionPlugin.__init__   100% 1 0 0   100% 0 0   100%
glotter / test.py TestCollectionPlugin.pytest_collection_modifyitems   100% 2 0 0   100% 2 0   100%
glotter / test.py _collect_tests   100% 4 0 0   100% 0 0   100%
glotter / test.py (no function)   100% 14 0 0   100% 0 0   100%
glotter / test_doc_generator.py generate_test_docs   100% 10 0 0   100% 4 0   100%
glotter / test_doc_generator.py TestDocGenerator.__init__   100% 2 0 0   100% 0 0   100%
glotter / test_doc_generator.py TestDocGenerator.generate_test_doc   100% 8 0 0   100% 6 0   100%
glotter / test_doc_generator.py TestDocGenerator._get_test_intro   100% 7 0 0   100% 4 0   100%
glotter / test_doc_generator.py _get_test_section_title   100% 1 0 0   100% 0 0   100%
glotter / test_doc_generator.py TestDocSectionGenerator.__init__   100% 2 0 0   100% 0 0   100%
glotter / test_doc_generator.py TestDocSectionGenerator.get_test_section   100% 1 0 0   100% 0 0   100%
glotter / test_doc_generator.py TestDocSectionGenerator._get_test_section_header   100% 1 0 0   100% 0 0   100%
glotter / test_doc_generator.py TestDocSectionGenerator._get_test_table_header   100% 4 0 0   100% 2 0   100%
glotter / test_doc_generator.py TestDocSectionGenerator._any_test_output_is_different   100% 4 0 0   100% 2 0   100%
glotter / test_doc_generator.py TestDocSectionGenerator._get_expected_value   100% 4 0 0   100% 2 0   100%
glotter / test_doc_generator.py TestDocSectionGenerator._get_test_table   100% 28 0 0   100% 16 0   100%
glotter / test_doc_generator.py _cells_to_table_line   100% 1 0 0   100% 0 0   100%
glotter / test_doc_generator.py _quote_and_escape_pipe   100% 1 0 0   100% 0 0   100%
glotter / test_doc_generator.py (no function)   100% 22 0 0   100% 0 0   100%
glotter / test_generator.py generate_tests   100% 10 0 0   100% 6 0   100%
glotter / test_generator.py TestGenerator.__init__   100% 3 0 0   100% 0 0   100%
glotter / test_generator.py TestGenerator.generate_tests   100% 6 0 0   100% 4 0   100%
glotter / test_generator.py TestGenerator._get_imports   100% 5 0 0   100% 2 0   100%
glotter / test_generator.py TestGenerator._get_constant_variables   100% 9 0 0   100% 6 0   100%
glotter / test_generator.py TestGenerator._get_project_fixture   100% 1 0 0   100% 0 0   100%
glotter / test_generator.py TestGenerator.write_tests   100% 3 0 0   100% 0 0   100%
glotter / test_generator.py format_str   100% 8 0 0   100% 0 0   100%
glotter / test_generator.py (no function)   100% 16 0 0   100% 0 0   100%
glotter / utils.py quote   100% 10 0 0   100% 8 0   100%
glotter / utils.py indent   100% 2 0 0   100% 0 0   100%
glotter / utils.py error_and_exit   100% 2 0 0   100% 0 0   100%
glotter / utils.py (no function)   100% 4 0 0   100% 0 0   100%
Total     94% 1077 62 0   94% 386 5   94%

No items found using the specified filter.