Coverage report: 86%
Files Functions Classes
coverage.py v7.6.12, created at 2025-04-12 02:25 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
glotter/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
glotter/__main__.py | 55 | 21 | 0 | 2 | 1 | 61% |
glotter/auto_gen_test.py | 170 | 0 | 0 | 84 | 1 | 99% |
glotter/batch.py | 39 | 0 | 0 | 12 | 0 | 100% |
glotter/check.py | 13 | 0 | 0 | 4 | 0 | 100% |
glotter/containerfactory.py | 56 | 4 | 0 | 18 | 3 | 91% |
glotter/decorators.py | 15 | 9 | 0 | 0 | 0 | 40% |
glotter/download.py | 21 | 14 | 0 | 8 | 0 | 24% |
glotter/project.py | 73 | 0 | 0 | 18 | 0 | 100% |
glotter/report.py | 63 | 51 | 0 | 22 | 0 | 14% |
glotter/run.py | 19 | 14 | 0 | 6 | 0 | 20% |
glotter/settings.py | 159 | 0 | 0 | 46 | 0 | 100% |
glotter/singleton.py | 10 | 0 | 0 | 2 | 0 | 100% |
glotter/source.py | 106 | 0 | 0 | 44 | 0 | 100% |
glotter/test.py | 45 | 24 | 0 | 14 | 1 | 41% |
glotter/test_doc_generator.py | 86 | 0 | 0 | 30 | 0 | 100% |
glotter/test_generator.py | 41 | 0 | 0 | 12 | 0 | 100% |
glotter/testinfo.py | 74 | 0 | 0 | 0 | 0 | 100% |
glotter/utils.py | 18 | 0 | 0 | 8 | 0 | 100% |
Total | 1067 | 137 | 0 | 330 | 6 | 86% |
No items found using the specified filter.